Menu Bar

Alamat : PERUM METRO GRAHA UB 22 JOMBANG - JAWA TIMUR ( Melayani Home Care - Perawatan Luka Modern )

4/13/2011

Indonesia Car Price Guide

Indonesia Car Price Guide


Dear visitor, welcome to www.autocarprices.com 
Here you can find complete information of Indonesia Car Price Guide (new and used car). Also read auto advice that maybe you need. This site keep update with new issues. Please check it periodically.

Report Price List April 2011

Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
  • New Car Price Decrease This Month
Car Type
Price
(Rp jt
)
Diff
(Rp jt)
Nissan Grand Livina 1.8 Ultimate M/T
228.4
-12.0
Nissan Grand Livina 1.8 Ultimate A/T
235.7
-12.7
  • New Car Price Increase This Month
Car Type
Price
(Rp jt
)
Diff
(Rp jt)
Honda Accord VTi 2.4 A/T
443.5
2.5
Honda Accord VTi-L 2.4 A/T
481.5
2.5
Honda Accord VTi 2.4 M/T
428.5
2.5
Hyundai Avega Facelift GX M/T
121.3
0.5
Hyundai H-1 Elegance A/T
355.0
1.5
Hyundai H-1 CRDi Elegance M/T
381.5
1.5
Hyundai H-1 CRDi Elegance A/T
401.5
1.5
Hyundai H-1 XG A/T
375.0
1.5
Hyundai H-1 CRDi XG A/T
419.0
1.5
Hyundai I10 GL A/T
135.0
0.6
Hyundai I10 GLI M/T
126.3
0.5
Hyundai I10 GLI A/T
140.0
0.6
Hyundai I10 GLS M/T
134.3
0.5
Hyundai I10 GLS A/T
148.0
0.6
Hyundai I20 GL M/T
170.5
0.2
Hyundai I20 GL A/T
184.5
0.2
Hyundai I20 SG M/T
178.5
0.2
Hyundai I20 SG A/T
192.5
0.2
Hyundai I20 CRDi M/T
197.8
0.2
Hyundai New Tucson 2.7 A/T
287.0
1.0
Nissan Grand Livina 1.5 M/T
169.5
1.0
Nissan Grand Livina 1.5 XV M/T
184.5
1.0
Nissan Grand Livina 1.5 XV A/T
194.5
3.0
Nissan Grand Livina HWS 1.5 XV M/T
199.1
2.5
Nissan Grand Livina HWS 1.5 XV A/T
209.1
4.5
Nissan Grand Livina 1.5 Ultimate A/T
209.5
6.0
Used Car Price Decrease This Month
Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
BMW 320i E90 Steptronic 2005 250.0 -50.0
BMW 320i E90 Steptronic 2006 270.0 -50.0
BMW 320i E90 Steptronic 2007 290.0 -50.0
BMW 320i E90 Steptronic 2008 360.0 -60.0
BMW 520i E39 Steptronic 2001 120.0 -8.0
BMW 520i E39 Steptronic 2002 130.0 -8.0
BMW 520i E39 Steptronic 2003 140.0 -8.0
BMW 520i E39 Steptronic Facelift 2003 160.0 -8.0
BMW 520i E39 Steptronic Facelift 2004 180.0 -8.0
BMW 520i E60 Steptronic 2004 330.0 -10.0
BMW 520i E60 Steptronic 2005 350.0 -10.0
BMW 520i E60 Steptronic 2006 365.0 -10.0
BMW 523i E60 Steptronic 2005 330.0 -15.0
BMW 523i E60 Steptronic 2006 350.0 -15.0
BMW 523i E60 Steptronic 2008 510.0 -25.0
BMW 530i E39 Steptronic 2000 110.0 -5.0
BMW 530i E39 Steptronic 2001 120.0 -5.0
BMW 530i E39 Steptronic 2002 130.0 -5.0
BMW 530i E60 Steptronic 2004 345.0 -5.0
BMW 530i E60 Steptronic 2005 400.0 -5.0
BMW 530i E60 Steptronic New 2005 490.0 -10.0
BMW 530i E60 Steptronic New 2006 540.0 -10.0
BMW 530i E60 Steptronic New 2007 590.0 -10.0
BMW 735i Li 2002 440.0 -10.0
BMW 735i Li 2003 470.0 -10.0
BMW 735i Li 2004 520.0 -10.0
Chery Tiggo 2007 90.0 -10.0
Chery Tiggo 2008 100.0 -5.0
Chevrolet Captiva 2.4L Petrol A/T 2007 215.0 -5.0
Chevrolet Captiva 2.4L Petrol A/T 2008 230.0 -5.0
Chevrolet Captiva 2.4L Petrol M/T 2008 215.0 -5.0
Daihatsu Ceria KL 2001 34.0 -1.0
Daihatsu Ceria KL 2002 36.0 -1.0
Daihatsu Ceria KL 2003 38.0 -1.0
Daihatsu Ceria KL Plus 2001 35.0 -2.0
Daihatsu Ceria KL Plus 2002 37.0 -2.0
Daihatsu Ceria KL Plus 2003 40.0 -1.0
Daihatsu Ceria KX 2001 38.0 -1.0
Daihatsu Ceria KX 2002 40.0 -1.0
Daihatsu Ceria KX 2003 42.0 -1.0
Daihatsu Ceria KX-R 2002 42.0 -1.0
Daihatsu Ceria KX-R 2003 44.0 -1.0
Daihatsu Ceria New KL 2003 42.0 -1.0
Daihatsu Ceria New KX 2003 46.0 -1.0
Daihatsu Grand Max 13 D 2008 65.0 -15.0
Daihatsu Grand Max 13 D 2009 70.0 -15.0
Daihatsu Luxio M 2008 105.0 -5.0
Daihatsu Luxio M 2009 110.0 -10.0
Daihatsu Luxio X A/T 2009 125.0 -5.0
Daihatsu Luxio X M/T 2009 115.0 -5.0
Daihatsu Sirion M/T 2007 95.0 -5.0
Daihatsu Sirion M/T 2008 105.0 -5.0
Daihatsu Xenia 1.0 Mi 2004 70.0 -1.0
Daihatsu Xenia 1.0 Mi 2005 74.0 -1.0
Daihatsu Xenia 1.0 Li Deluxe 2004 77.0 -2.0
Daihatsu Xenia 1.0 Li Deluxe 2005 81.0 -2.0
Daihatsu Xenia 1.0 Li Deluxe 2006 85.0 -2.0
Daihatsu Xenia 1.0 Li Plus 2004 80.0 -2.0
Daihatsu Xenia 1.0 Li Plus 2005 84.0 -2.0
Daihatsu Xenia 1.0 Li Plus 2006 88.0 -2.0
Daihatsu Xenia 1.0 Li Plus 2007 92.0 -3.0
Daihatsu Xenia 1.0 Li Plus 2008 97.0 -3.0
Daihatsu Xenia 1.0 Li Plus 2009 100.0 -5.0
Daihatsu Xenia 1.3 Xi 2004 77.0 -4.0
Daihatsu Xenia 1.3 Xi 2005 80.0 -4.0
Daihatsu Xenia 1.3 Xi 2006 83.0 -4.0
Daihatsu Xenia 1.3 Xi Sporty 2004 80.0 -6.0
Daihatsu Xenia 1.3 Xi Sporty 2005 85.0 -4.0
Daihatsu Xenia 1.3 Xi Sporty 2006 90.0 -15.0
Daihatsu Xenia 1.3 Xi Sporty 2007 95.0 -15.0
Daihatsu Xenia 1.3 Li Family 2004 80.0 -3.0
Daihatsu Xenia 1.3 Li Family 2005 84.0 -2.0
Daihatsu Xenia 1.3 Li Family 2006 87.0 -2.0
Daihatsu Xenia 1.0 Li VVT-i 2006 90.0 -4.0
Daihatsu Xenia 1.0 Li VVT-i 2007 95.0 -3.0
Daihatsu Xenia 1.0 Li VVT-i 2008 100.0 -3.0
Daihatsu Xenia 1.0 Mi Plus VVT-i 2006 80.0 -17.0
Daihatsu Xenia 1.0 Mi Plus VVT-i 2007 85.0 -15.0
Daihatsu Xenia 1.0 Mi Plus VVT-i 2008 90.0 -14.0
Daihatsu Xenia 1.3 Li Family VVT-i 2006 95.0 -5.0
Daihatsu Xenia 1.3 Li Family VVT-i 2007 100.0 -5.0
Daihatsu Xenia 1.3 Li Family VVT-i 2008 105.0 -5.0
Daihatsu Xenia 1.3 Li Family VVT-i 2009 108.0 -5.0
Daihatsu Xenia 1.3 Li Family VVT-i 2010 112.0 -5.0
Daihatsu Xenia 1.3 Xi VVT-i 2006 100.0 -6.0
Daihatsu Xenia 1.3 Xi VVT-i 2007 105.0 -4.0
Daihatsu Xenia 1.3 Xi VVT-i 2008 110.0 -2.0
Ford Escape 4x2 2.0 XLT M/T 2002 115.0 -5.0
Ford Escape 4x2 2.0 XLT M/T 2003 120.0 -5.0
Ford Escape 4x2 2.0 XLT M/T 2004 130.0 -5.0
Ford Escape 2.3 A/T 2003 125.0 -5.0
Ford Escape 2.3 A/T 2004 130.0 -5.0
Ford Escape 2.3 A/T 2005 150.0 -5.0
Ford Escape 2.3 A/T 2006 160.0 -4.0
Ford Escape 3.0 4x2 V6 2003 115.0 -5.0
Ford Escape 3.0 4x2 V6 2004 125.0 -5.0
Ford Escape 3.0 4x4 V6 2003 125.0 -3.0
Ford Escape 3.0 4x4 V6 2004 135.0 -3.0
Ford Escape 3.0 4x4 V6 2005 145.0 -3.0
Ford Escape All New Escape 2.3 A/T 2007 210.0 -30.0
Ford Escape All New Escape 2.3 A/T 2008 225.0 -25.0
Ford Escape All New Escape 2.3 A/T 2009 245.0 -25.0
Honda Accord 2.3 VTi M/T 1999 80.0 -10.0
Honda Accord 2.3 VTi M/T 2000 85.0 -10.0
Honda Accord 2.3 VTi M/T 2001 95.0 -10.0
Honda Accord 2.3 VTi M/T 2002 100.0 -10.0
Honda Accord 2.3 VTi M/T Facelift 2003 115.0 -5.0
Honda Accord 2.3 VTi A/T 1999 90.0 -10.0
Honda Accord 2.3 VTi A/T 2000 95.0 -10.0
Honda Accord 2.3 VTi A/T 2001 100.0 -10.0
Honda Accord 2.3 VTi A/T 2002 110.0 -10.0
Honda Accord 2.3 VTi A/T Facelift 2003 120.0 -5.0
Honda Accord 2.3 VTi-L M/T 1999 95.0 -5.0
Honda Accord 2.3 VTi-L M/T 2000 100.0 -5.0
Honda Accord 2.3 VTi-L M/T 2001 105.0 -5.0
Honda Accord 2.3 VTi-L M/T 2002 110.0 -5.0
Honda Accord 2.3 VTi-L M/T Facelift 2003 120.0 -5.0
Honda Accord 2.3 VTi-L A/T 1999 105.0 -5.0
Honda Accord 2.3 VTi-L A/T 2000 110.0 -5.0
Honda Accord 2.3 VTi-L A/T 2001 115.0 -5.0
Honda Accord 2.3 VTi-L A/T 2002 120.0 -5.0
Honda Accord 2.3 VTi-L A/T Facelift 2003 130.0 -5.0
Honda Accord 2.4 VTi M/T 2003 115.0 -5.0
Honda Accord 2.4 VTi M/T 2004 120.0 -5.0
Honda Accord 2.4 VTi M/T 2005 125.0 -5.0
Honda Accord 2.4 VTi M/T 2006 140.0 -5.0
Honda Accord 2.4 VTi A/T 2003 140.0 -5.0
Honda Accord 2.4 VTi A/T 2004 145.0 -5.0
Honda Accord 2.4 VTi A/T 2005 155.0 -5.0
Honda Accord 2.4 VTi A/T 2006 165.0 -5.0
Honda Accord 2.4 VTi-L M/T 2003 130.0 -5.0
Honda Accord 2.4 VTi-L M/T 2004 135.0 -5.0
Honda Accord 2.4 VTi-L M/T 2005 145.0 -5.0
Honda Accord 2.4 VTi-L M/T 2006 155.0 -5.0
Honda Accord 2.4 VTi-L A/T 2003 165.0 -5.0
Honda Accord 2.4 VTi-L A/T 2004 175.0 -5.0
Honda Accord 2.4 VTi-L A/T 2005 180.0 -5.0
Honda Accord 2.4 VTi-L A/T 2006 200.0 -5.0
Honda Accord 2.4 VTi-L New M/T 2006 230.0 -5.0
Honda Accord 2.4 VTi-L New A/T 2006 230.0 -5.0
Honda Accord 2.4 VTi-L New A/T 2007 250.0 -5.0
Honda Accord All New 2.4 VTi-L A/T 2008 355.0 -5.0
Honda City New City VTEC M/T 2004 115.0 -5.0
Honda City New City VTEC M/T 2005 120.0 -5.0
Honda City New City VTEC M/T Facelift 2006 145.0 -5.0
Honda City New City VTEC M/T Facelift 2007 155.0 -5.0
Honda City New City VTEC A/T 2004 120.0 -5.0
Honda City New City VTEC A/T 2005 125.0 -5.0
Honda City New City VTEC A/T Facelift 2006 145.0 -5.0
Honda City New City VTEC A/T Facelift 2007 155.0 -5.0
Honda City New City VTEC A/T 2008 160.0 -5.0
Honda City All New City E M/T 2009 200.0 -20.0
Honda City All New City E A/T 2009 215.0 -15.0
Honda City All New City S M/T 2009 215.0 -15.0
Honda City All New City S A/T 2009 225.0 -15.0
Honda Civic 1.7 VTi M/T 2001 105.0 -5.0
Honda Civic 1.7 VTi M/T 2002 110.0 -5.0
Honda Civic 1.7 VTi M/T 2003 115.0 -5.0
Honda Civic 1.7 VTi A/T 2001 110.0 -5.0
Honda Civic 1.7 VTi A/T 2002 115.0 -5.0
Honda Civic 1.7 VTi A/T 2003 120.0 -5.0
Honda Civic 1.7 VTi-S M/T 2001 110.0 -5.0
Honda Civic 1.7 VTi-S M/T 2002 120.0 -5.0
Honda Civic 1.7 VTi-S M/T 2003 125.0 -5.0
Honda Civic 1.7 VTi-S M/T Facelift 2003 135.0 -5.0
Honda Civic 1.7 VTi-S M/T Facelift 2004 145.0 -5.0
Honda Civic 1.7 VTi-S M/T Facelift 2005 155.0 -5.0
Honda Civic 1.7 VTi-S A/T 2001 115.0 -5.0
Honda Civic 1.7 VTi-S A/T 2002 125.0 -5.0
Honda Civic 1.7 VTi-S A/T 2003 130.0 -5.0
Honda Civic 1.7 VTi-S A/T Facelift 2003 140.0 -5.0
Honda Civic 1.7 VTi-S A/T Facelift 2004 150.0 -5.0
Honda Civic 1.7 VTi-S A/T Facelift 2005 160.0 -5.0
Honda Civic New 2.0 A/T 2006 230.0 -10.0
Honda Civic New 2.0 A/T 2007 255.0 -10.0
Honda Civic New 2.0 A/T 2008 275.0 -10.0
Honda Civic New 2.0 A/T 2009 285.0 -10.0
Honda Elysion 2.4 2004 350.0 -5.0
Honda Elysion 2.4 2005 365.0 -20.0
Honda Elysion 3.0 2004 365.0 -40.0
Honda Elysion 3.0 2005 395.0 -30.0
Honda Jazz i-DSI M/T 2004 110.0 -15.0
Honda Jazz i-DSI M/T 2005 115.0 -15.0
Honda Jazz i-DSI M/T 2006 120.0 -15.0
Honda Jazz i-DSI M/T 2007 125.0 -15.0
Honda Jazz i-DSI M/T 2008 130.0 -15.0
Honda Jazz i-DSI A/T 2004 115.0 -15.0
Honda Jazz i-DSI A/T 2005 120.0 -15.0
Honda Jazz i-DSI A/T 2006 125.0 -15.0
Honda Jazz i-DSI A/T 2007 130.0 -15.0
Honda Jazz i-DSI A/T 2008 135.0 -15.0
Honda Jazz VTEC M/T 2005 120.0 -20.0
Honda Jazz VTEC M/T 2006 125.0 -20.0
Honda Jazz VTEC M/T 2007 135.0 -15.0
Honda Jazz VTEC M/T 2008 145.0 -10.0
Honda Jazz VTEC A/T 2005 125.0 -25.0
Honda Jazz VTEC A/T 2006 130.0 -25.0
Honda Jazz VTEC A/T 2007 145.0 -15.0
Honda Jazz VTEC A/T 2008 150.0 -15.0
Jaguar S-Type S 3.0 V6 2000 225.0 -15.0
Jaguar S-Type S 3.0 V6 2001 255.0 -15.0
Jaguar S-Type S 3.0 V6 2002 285.0 -15.0
Jaguar S-Type S 3.0 V6 2003 315.0 -15.0
Jaguar S-Type S 3.0 V6 Facelift 2004 400.0 -20.0
Jaguar S-Type S 3.0 V6 Facelift 2005 440.0 -30.0
Jaguar S-Type S 3.0 V6 Facelift 2006 500.0 -20.0
Mazda 5 2.0 A/T 2007 220.0 -20.0
Mazda 5 2.0 A/T 2008 250.0 -20.0
Mercedes Benz New C 180 K 2002 200.0 -10.0
Mercedes Benz New C 180 K 2003 220.0 -10.0
Mercedes Benz New C 180 K 2004 240.0 -10.0
Mercedes Benz New C 200 A/T 2001 200.0 -7.0
Mercedes Benz New C 200 A/T 2002 220.0 -7.0
Mercedes Benz New C 200 A/T 2003 240.0 -10.0
Mercedes Benz New C 230 Sport 2007 340.0 -30.0
Mercedes Benz New C 230 Elegance A/T 2006 340.0 -30.0
Mercedes Benz New C 230 Elegance A/T 2007 380.0 -20.0
Mercedes Benz New C 240 Elegance A/T 2001 190.0 -25.0
Mercedes Benz New C 240 Elegance A/T 2002 215.0 -35.0
Mercedes Benz New C 240 Elegance A/T 2003 250.0 -35.0
Mercedes Benz New C 240 Elegance A/T 2004 300.0 -20.0
Mercedes Benz New C 240 Elegance A/T 2005 330.0 -25.0
Mercedes Benz New C 240 Elegance A/T 2006 360.0 -30.0
Mercedes Benz New C 240 Avantgarde A/T 2001 200.0 -30.0
Mercedes Benz New C 240 Sport 2004 240.0 -35.0
Mercedes Benz New C 240 Sport 2005 270.0 -30.0
Mercedes Benz New C 240 Sport 2006 300.0 -25.0
Mercedes Benz New C 270 CDI A/T 2003 270.0 -40.0
Mercedes Benz New C 320 Avantgarde A/T 2001 265.0 -30.0
Mercedes Benz New C 320 Avantgarde A/T 2002 315.0 -30.0
Mercedes Benz New model E 200 Kompressor 2003 350.0 -20.0
Mercedes Benz New model E 200 Kompressor 2004 370.0 -20.0
Mercedes Benz New model E 200 Kompressor 2005 390.0 -20.0
Mercedes Benz New model E 200 Kompressor 2006 410.0 -20.0
Mercedes Benz New model E 200 Kompressor 2007 440.0 -20.0
Mercedes Benz New model E 240 AvantGarde 2004 450.0 -10.0
Mercedes Benz New model E 240 AvantGarde 2005 500.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2002 335.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2003 365.0 -10.0
Mercedes Benz New model E 260 V6 Elegance 2004 385.0 -40.0
Mercedes Benz New model E 260 V6 Elegance 2005 405.0 -45.0
Mercedes Benz New model E 280 V6 2006 615.0 -10.0
Mercedes Benz New model E 280 V6 2007 655.0 -20.0
Mercedes Benz New model E 280 V6 2008 730.0 -20.0
Mercedes Benz New model E 320 V6 2003 450.0 -50.0
Mercedes Benz ML 270 CDI M/T 2002 260.0 -5.0
Mercedes Benz ML 270 CDI A/T 2001 260.0 -15.0
Mercedes Benz ML 270 CDI A/T 2002 310.0 -15.0
Mitsubishi Lancer 1.6 GLXi M/T 1996 50.0 -6.0
Mitsubishi Lancer 1.6 GLXi M/T 1997 55.0 -5.0
Mitsubishi Lancer 1.6 GLXi A/T 1996 50.0 -4.0
Mitsubishi Lancer 1.6 GLXi A/T 1997 55.0 -3.0
Mitsubishi Lancer DOHC 1.8 GTi 1996 50.0 -5.0
Mitsubishi Lancer DOHC 1.8 GTi 1997 55.0 -5.0
Mitsubishi Lancer New Evo GLX-I M/T 1997 65.0 -5.0
Mitsubishi Lancer New Evo GLX-I M/T 1998 70.0 -5.0
Mitsubishi Lancer New Evo GLX-I M/T 1999 75.0 -5.0
Mitsubishi Lancer New Evo GLX-I M/T 2000 80.0 -5.0
Mitsubishi Lancer New Evo GLX-I M/T 2001 85.0 -5.0
Mitsubishi Lancer New Evo GLX-I M/T 2002 90.0 -5.0
Mitsubishi Lancer New Evo SE-I M/T 1997 70.0 -3.0
Mitsubishi Lancer New Evo SE-I M/T 1998 75.0 -3.0
Mitsubishi Lancer New Evo SE-I M/T 1999 80.0 -3.0
Mitsubishi Lancer New Evo SE-I M/T 2000 85.0 -3.0
Mitsubishi Lancer New Evo SE-I M/T 2001 90.0 -3.0
Mitsubishi Lancer New Evo SE-I M/T 2002 95.0 -3.0
Mitsubishi Lancer New Evo SE-I A/T 2000 90.0 -5.0
Mitsubishi Lancer New Evo SE-I A/T 2001 95.0 -5.0
Mitsubishi Lancer New Evo SE-I A/T 2002 100.0 -5.0
Mitsubishi Lancer New Face Lift GLX-I M/T 2002 105.0 -3.0
Mitsubishi Lancer New Face Lift GLX-I M/T 2003 110.0 -3.0
Mitsubishi Lancer New Face Lift GLX-I M/T 2004 120.0 -3.0
Mitsubishi Lancer New Face Lift GLX-I M/T 2005 130.0 -3.0
Mitsubishi Lancer New Face Lift SE-I M/T 2002 110.0 -3.0
Mitsubishi Lancer New Face Lift SE-I M/T 2003 115.0 -3.0
Mitsubishi Lancer New Face Lift SE-I M/T 2004 125.0 -3.0
Mitsubishi Lancer New Face Lift SE-I M/T 2005 135.0 -3.0
Mitsubishi Lancer New Face Lift SE-I A/T 2002 110.0 -8.0
Mitsubishi Lancer New Face Lift SE-I A/T 2003 115.0 -8.0
Mitsubishi Lancer New Face Lift SE-I A/T 2004 120.0 -13.0
Mitsubishi Lancer New Face Lift SE-I A/T 2005 130.0 -13.0
Nissan Grand Livina 1.5 SV M/T 2007 130.0 -5.0
Nissan Grand Livina 1.5 SV M/T 2008 140.0 -5.0
Nissan Grand Livina 1.5 SV M/T 2009 145.0 -5.0
Nissan Grand Livina 1.5 SV M/T 2010 150.0 -5.0
Nissan Latio 1.8 A/T 2006 140.0 -10.0
Nissan Latio 1.8 A/T 2007 160.0 -10.0
Nissan Livina 1.5 XR M/T 2008 130.0 -10.0
Nissan Livina 1.5 XR M/T 2009 135.0 -10.0
Nissan Livina 1.5 XR A/T 2009 140.0 -5.0
Nissan Livina X-Gear M/T 2008 140.0 -10.0
Nissan Livina X-Gear A/T 2008 145.0 -10.0
Nissan New Serena CT 2004 150.0 -10.0
Nissan New Serena CT 2005 160.0 -10.0
Nissan New Serena CT 2006 170.0 -10.0
Nissan New Serena CT 2007 190.0 -10.0
Nissan New Serena CT 2008 205.0 -10.0
Nissan New Serena CT 2009 220.0 -10.0
Nissan New Serena Highway Star 2004 180.0 -5.0
Nissan New Serena Highway Star 2005 190.0 -5.0
Nissan New Serena Highway Star 2006 200.0 -5.0
Nissan New Serena Highway Star 2007 220.0 -5.0
Nissan New Serena Highway Star 2008 235.0 -5.0
Nissan New Serena Highway Star 2009 255.0 -5.0
Nissan X-Trail 2.5 St 2002 140.0 -10.0
Nissan X-Trail 2.5 St 2003 145.0 -10.0
Nissan X-Trail 2.5 St 2004 150.0 -10.0
Nissan X-Trail 2.5 St 2005 155.0 -10.0
Nissan X-Trail 2.5 St 2006 165.0 -10.0
Nissan X-Trail 2.5 St 2007 190.0 -10.0
Nissan X-Trail 2.5 Stt 2005 170.0 -10.0
Nissan X-Trail 2.5 Stt 2006 175.0 -10.0
Nissan X-Trail 2.5 Stt 2007 195.0 -5.0
Nissan X-Trail 2.5 Xt 2002 140.0 -5.0
Nissan X-Trail 2.5 Xt 2003 145.0 -5.0
Nissan X-Trail 2.5 Xt 2004 150.0 -5.0
Nissan X-Trail 2.5 Xt 2005 155.0 -5.0
Nissan X-Trail 2.5 Xt 2006 165.0 -5.0
Nissan X-Trail 2.5 Xt 2007 190.0 -10.0
Nissan X-Trail New Model 2.5 St 2008 220.0 -20.0
Nissan X-Trail New Model 2.5 St 2009 250.0 -20.0
Nissan X-Trail New Model 2.5 Xt 2010 270.0 -30.0
Nissan X-Trail New Model 2.0 A/T 2010 250.0 -20.0
Suzuki Aerio M/T 2003 80.0 -5.0
Suzuki Aerio M/T 2004 85.0 -5.0
Suzuki Aerio A/T 2003 85.0 -5.0
Suzuki Aerio A/T 2004 90.0 -5.0
Suzuki Aerio Facelift M/T 2004 95.0 -5.0
Suzuki Aerio Facelift M/T 2005 100.0 -5.0
Suzuki Aerio Facelift M/T 2006 105.0 -5.0
Suzuki Aerio Facelift M/T 2007 115.0 -5.0
Suzuki Aerio Facelift A/T 2004 100.0 -5.0
Suzuki Aerio Facelift A/T 2007 115.0 -5.0
Suzuki Neo Baleno M/T 2008 130.0 -10.0
Suzuki Neo Baleno A/T 2008 140.0 -10.0
Suzuki Grand Escudo XL-7 2003 100.0 -5.0
Suzuki Grand Escudo XL-7 2004 105.0 -5.0
Suzuki Grand Escudo XL-7 2005 110.0 -5.0
Suzuki Grand Escudo XL-7 2006 120.0 -5.0
Suzuki SX4 X-Road A/T 2008 140.0 -10.0
Suzuki SX4 X-Road M/T 2008 135.0 -5.0
Suzuki SX4 X-Over M/T 2007 140.0 -5.0
Suzuki SX4 X-Over M/T 2008 145.0 -5.0
Suzuki SX4 X-Over A/T 2007 150.0 -5.0
Suzuki SX4 X-Over A/T 2008 160.0 -5.0
Suzuki SX4 X-Over A/T 2009 175.0 -3.0
Timor S 515 SOHC 2000 43.0 -1.0
Toyota Camry New Camry 2.4 M/T Facelift 2004 140.0 -10.0
Toyota Camry New Camry 2.4 M/T Facelift 2005 150.0 -20.0
Toyota Camry New Camry 2.4 M/T Facelift 2006 170.0 -20.0
Toyota Camry New Camry 2.4 A/T Facelift 2004 170.0 -20.0
Toyota Camry New Camry 2.4 A/T Facelift 2005 180.0 -20.0
Toyota New Crown Fullspec A/T 2001 240.0 -10.0
Toyota New Crown Fullspec A/T 2002 265.0 -10.0
Toyota New Crown Fullspec A/T 2003 280.0 -20.0
Toyota New Harrier 3.0 L Air-S 4x2 A/T 2003 350.0 -10.0
Toyota New Harrier 3.0 L Air-S 4x2 A/T 2004 370.0 -10.0
Toyota New Harrier 3.0 L Air-S 4x2 A/T 2005 390.0 -10.0
Toyota New Harrier 2.4 L Premium 4x2 A/T 2004 350.0 -50.0
Toyota New Harrier 2.4 L Premium 4x2 A/T 2005 400.0 -25.0
Toyota New Harrier 2.4 L Premium 4x2 A/T 2006 430.0 -20.0
Toyota New Harrier 2.4 L Premium 4x2 A/T 2007 455.0 -20.0
Toyota New Harrier 2.4 L Premium 4x2 A/T 2008 500.0 -50.0
Toyota New Harrier 2.4 G Package 4x2 A/T 2003 330.0 -30.0
Toyota New Harrier 2.4 G Package 4x2 A/T 2004 350.0 -30.0
Toyota New Harrier 2.4 G Package 4x2 A/T 2005 370.0 -30.0
Toyota New Harrier 2.4 G Package 4x2 A/T 2006 410.0 -10.0
Toyota New Harrier 2.4 G Package 4x2 A/T 2007 460.0 -10.0
Toyota New Harrier 2.4 G Package 4x2 A/T 2008 500.0 -10.0
Toyota New Harrier 2.4 G Package 4x4 A/T 2003 350.0 -30.0
Toyota Rush S A/T 2007 155.0 -5.0
Toyota Rush S A/T 2008 165.0 -10.0
Toyota Rush S A/T 2009 170.0 -10.0
Toyota Rush S M/T 2007 150.0 -5.0
Toyota Rush S M/T 2008 155.0 -5.0
Toyota Rush S M/T 2009 165.0 -5.0
Toyota Rush G M/T 2007 135.0 -5.0
Toyota Rush G M/T 2008 140.0 -5.0
Toyota Rush G M/T 2009 145.0 -5.0
Toyota New Vios G M/T 2006 140.0 -5.0
Toyota New Vios G M/T 2007 145.0 -5.0
Toyota New Vios G M/T 2008 150.0 -5.0
Toyota New Vios G M/T 2009 160.0 -5.0
Toyota New Vios G A/T 2006 150.0 -10.0
Toyota New Vios G A/T 2007 155.0 -10.0
Toyota New Vios G A/T 2008 160.0 -10.0
Toyota New Vios G A/T 2009 175.0 -10.0
Volkswagen Caravella VR6 2000 150.0 -20.0
Volkswagen Caravella VR6 2001 160.0 -20.0
Volkswagen Caravella GL 2.5 Bensin 2001 150.0 -30.0
Volkswagen Caravella GL 2.5 Bensin 2002 175.0 -20.0
Volkswagen Caravella GL 2.5 Bensin 2003 200.0 -15.0
Volkswagen Caravella GL 2.5 Diesel 2001 170.0 -70.0
Volkswagen Caravella GL 2.5 Diesel 2002 200.0 -70.0
Volkswagen Caravella GL 2.5 Diesel 2003 230.0 -70.0
Volkswagen Caravella New 2.5 TDi 2005 400.0 -125.0
Volkswagen Caravella New 2.5 TDi 2006 475.0 -100.0
Volkswagen Caravella New 2.5 TDi 2007 550.0 -150.0
Volkswagen Caravella New 2.5 TDi 2008 585.0 -180.0
Volvo S60 2.0 Turbo A/T 2003 140.0 -15.0
Volvo S60 2.0 Turbo A/T 2004 155.0 -20.0
Volvo S60 2.0 Turbo A/T 2005 175.0 -20.0
Volvo S60 2.0 Turbo A/T 2006 190.0 -20.0
  • Used Car Price Increase This Month
Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
BMW X5 4.6 iS 2002 345.0 5.0
BMW X5 4.4 iS 2000 330.0 5.0
BMW X5 4.4 iS 2001 350.0 5.0
BMW X5 4.4 iS 2002 380.0 5.0
BMW X5 4.4 iS 2003 400.0 10.0
BMW X5 3.0i 2001 320.0 5.0
BMW X5 3.0i 2002 340.0 5.0
BMW X5 3.0i 2003 355.0 5.0
BMW X5 3.0i 2004 375.0 5.0
Chevrolet Aveo M/T 2003 75.0 10.0
Chevrolet Aveo M/T 2004 80.0 10.0
Chevrolet Aveo M/T 2005 85.0 10.0
Chevrolet Aveo M/T 2006 90.0 10.0
Chevrolet Aveo M/T 2007 105.0 10.0
Chevrolet Aveo M/T 2008 115.0 10.0
